Page Last Updated: 2/11/2008
Fee Schedule for Business Licensing
Fee is required once application has been approved
Note: This is a partial listing. If your business is not listed please ask for a
rate. All rates are for one year from October through September of the following year.
| Accountants, Certified Public | $100 |
| Administrative/Medical Office | $100 |
| Agriculture, Veterinarian and Florist or Flower Shop | $100 |
| Barber Shop | $50, 1st chair, $7.50 each add'l |
| Coin-Operated Machines | $10 per machine |
| Cosmetology Salons | $50, 1st chair, $7.50 each add'l |
| Day Care Centers | $47 |
| Dental Provider | $100 |
| Engineers | $100 |
| Financial Institutions (Banks, Mortgage Lenders) | $470 |
| Gas Stations | $200 |
| Home Based Business | $75 |
| Insurance Adjustor | $100 |
| Insurance Agency | $100 |
| Interior Decorators | $100 |
| Medical Laboratories | $100 |
| Mortgage Broker | $100 |
| Real Estate Agency | $100 |
| Real Estate Agent | $25 |
| Real Estate Broker | $25 |
| Rentals, Apartments, Mobile Home Parks | per space |
| Restaurants | |
0-25 seats |
$94 |
26-75 seats |
$125 |
Over 75 seats |
$200 |
| Retail | Based on inventory |
| Schools | $100 |
| State Licensed Professionals (i.e. Attorneys, Architects, Chiropractors, Dentists, Massage Therapists, etc.) | $100 per professional |
| Stock Brokerage | $150.00 per broker |
| Storage, Public Warehouse | per square foot |
| Surveyors | $100 |
| Salon | $50, 1st bed/chair, $7.50 each add'l bed/chair |
| Wholesale | Based on inventory |

0-25 seats