Page Last Updated: 2/7/2008
Fire/Rescue Highlights
Fire Inspection Fees
A fire inspection is required for all new and existing buildings and structures in
Palm Beach Gardens. Fire inspections are conducted annually in conjunction with the
issuance of an Occupational
License. Fire inspection fees are based on business classification and facility size.
Assembly Occupancy
Educational
Healthcare/Institutional
Transient Lodging, Apartments, Residential Board & Care, and Adult Living Facilities
Mercantile, Office, Storage, Industrial and Manufacturing
Marinas
| 50-299 persons | $50.00 |
| 300-999 persons | $75.00 |
| 1,000-4,999 | $150.00 |
| 5,000 persons and greater | $250.00 |
Educational
| Day Care Nursery / Preschool | $50.00 |
| All Others | $100.00 |
Healthcare/Institutional
| 5,000 sq. ft. and under | $50.00 |
| 5,001-15,000 sq. ft. | $100.00 |
| 15,001-30,000 sq. ft. | $150.00 |
| 30,001-100,000 sq. ft. | $200.00 |
| 100,001-200,000 sq. ft. | $250.00 |
| 200,001-500,000 sq. ft. | $300.00 |
| 500,000 sq. ft. and greater | $350.00 |
Transient Lodging, Apartments, Residential Board & Care, and Adult Living Facilities
| 24 units and under | $50.00 |
| 25-100 units | $75.00 |
| 101-500 units | $150.00 |
| 501 units and greater | $250.00 |
Mercantile, Office, Storage, Industrial and Manufacturing
| 5,000 sq. ft. and under | $50.00 |
| 5,001-15,000 sq. ft. | $65.00 |
| 15,001-30,000 sq. ft. | $100.00 |
| 30,001-100,000 sq. ft. | $200.00 |
| 100,001-200,000 sq. ft. | $250.00 |
| 200,001-500,00 sq. ft. | $300.00 |
| 500,001 sq. ft. and greater | $350.00 |
Marinas
| 50 boat slips and under | $50.00 |
| 51-100 boat slips | $150.00 |
| 101-250 boat slips | $200.00 |
| 251 boat slips and greater | $300.00 |
