- Home
- Departments
- Recreation
- Programs/Events
- GreenMarket
- GreenMarket Vendors
GreenMarket Vendors
FARM AND AGRICULTURE VENDORS
Products in this category are grown or raised by the farmer/grower. Vendors in this category participate in the cultivation, harvesting, or production of crops, or management of livestock and bees. Examples include, but are not limited to fresh fruits and vegetables, nuts, honey, eggs, herbs, meat, dairy products, flowers, plants, and trees.
VENDOR | PRODUCT(S) | MARKET SPACE # |
---|---|---|
Akamai Accents | Orchids | 115 |
Bare Roots Organics | 74 | |
BioFarm Grassfed Provisions | Pasture raised eggs, grassfed beef & More | 57-58 |
Bonsai Brothers | 32 | |
Brown Family Farm | Organic Produce, Kombucha | 123-125 |
Circle Bar C. Goat Dairy | Goat Dairy Products | 121 |
Door2Door Microgreens | Microgreens, Vinegar, Probiotic Slaw & More | 6-7 |
Falinda's Organics | Organic Produce | 109-110 |
Florida Carnivorous Gardens | Flower, Fruit & Vegetable Plants | 93-94 |
Gratitude Garden | Gourmet Mushrooms, Sprouts/Microgreens, Turmeric & More | 60-61 |
Heavenly Orchids | Orchids | 81-83 |
Jerry's Here Farm Fresh | Produce, Guacamole | 39-43 |
Joe's Herbs & Ornamentals | Plants, Herbs, Vegetables & Ornamentals | 69-71 |
Liquid Gold Honey | Honey | 30 |
Plants by Smitty | Vietnamese Pottery and Exotic Plants | 126 |
Pure Produce | Tomatoes, Cherry Tomatoes, Peppers, Cucumbers & Lettuce | 49 |
R & R Orchids | Orchids | 67-68 |
Red Splendor Farm | Fresh herbs, Hot Peppers & More | 16 |
NON-FARM AND VALUE-ADDED FOODS VENDORS
Products in this category are farm products or ingredients not grown or raised by the vendor and may not be intended for immediate consumption. Examples include, but are not limited to produce, cheese, dairy, dried fruits, juices, jams, breads, pastries, fresh seafood, granola, meats, sauces, pickles, seasonings, spreads, condiments, cooking oils, packaged drinks, pastas, dog treats, and fresh cut flowers.
VENDOR | PRODUCT(S) | MARKET SPACE # |
---|---|---|
A Kitchen DB, LLC | Empanadas | 19 |
Bread by Johnny | Organic Sourdough Breads | 13 |
Cheat Foods | Vegan Chocolate Pudding | 127 (alternating weeks) |
Danemily's Flowers | Fresh Cut Flowers | 130 |
Dani's Healthy Organic Fun Food | Organic Hummus | 62 |
Devil's Breath Hot Sauce | Hot Sauce, Marinades, Dry Rubs & More | 111 |
Doc's Gourmet Popcorn | Gourmet Popcorn | 106 |
Doctor Pickle | Organic kosher pickled items | 36 (alternating weeks) |
Dog Days Homemade Barkery | All Natural Dog Treats | 8 (alternating weeks) |
Farmer Box Meal | Ready-to-eat Vegan Meals | 17 |
Firenze International Olive Oil | Extra Virgin Olive Oil | 46 |
Freezie Foodz | Freeze dried fruits, vegetables, candy & ice cream | 10 |
Hadaya Spice | Exotic spice blends | 129 |
Helen's Fire Sauce | Homemade Hot Sauce | 25 (alternating weeks) |
Holy Smokes | Smoked Fish Dip | 100 (alternating weeks) |
Izzy's Bakery | Artisan Bread & Gourmet Pastries | 44-45 |
Independent Seafood | Fresh Seafood | 88 |
Jams by Ellen | Homemade Jams | 101 (alternating weeks) |
Joy of Garlic | Sugar-free Pasta Sauces & Non-Dairy Garlic Spreads | 54 |
La Montagne Des Saveurs | Cheeses | 65 |
Laurie's Pantry | Granola | 119 |
Le Petit Pain French Bakery | Various Fresh Pastries | 206-207 |
Lo's Pie Shop | Pies, various flavors & sizes | 36 (alternating weeks) |
Lovin' Bowl | Human grade dog food & treats | 78 |
Macy's Smoked Fish & Dip | Fresh Smoked Fish Dip | 79 |
Mama Lee's Elderberries | Elderberry syrup, gummies & tinctures | 113 |
Master Beef Jerky | Beef Jerky | 33 |
Mozzarita | Fresh & Aged Dairy Products, Capreses Panini | 116 |
Nichole Marie Gluten Free/Coley's Crumbs | Gluten-free bread and breadcrumbs | 103 (alternating weeks) |
Nova Tea Company | Variety of Gourmet Teas | 92 |
Olive Oil of the World | Olive Oil, Vinegar & Sauces | 72-73 |
Palm Beach Salt Co. | Hand Harvested Gourmet Culinary Sea Salt | 87 (alternating weeks) |
Pasta Amore | Fresh Pasta & More | 56 |
Prana Balls | Organic Protein Balls | |
Produce Buddies | Produce | 1-4 |
Rosa Ice Cream | 100% Natural Fruit Popsicles | 27 |
Sarah's Slow Jam | Homemade Jams/Jellies using Florida Produce | 101 |
Starz Bakery | Assorted Breads, Bagels & Baked Goods | 77 |
Sunshine Crunch | Granola | 14 (alternating weeks) |
Sweets by Ester | Macarons | 105 |
The Cheese Shoppe | Assorted Global Artisan Cheeses | 50-51 |
The Kookie Box | Cookies, Cookie Cheesecake, Ice Cream Cookie Sandwiches | 29 |
Touch of Capri | Capri Cake, Almond & Gluten Free Cookies | 21 |
Treasure Coast Rum Cake | Code Rum Cakes & Capt. Ringo Hot Sauces | 112 |
Two Cousins | Organic Hummus, Pestos & More | 120 |
Wonder Teas & Botannicals | Botanical Teas | 8 (alternating weeks) |
PREPARED CONCESSION VENDORS
Products in this category include food and/or drinks which are freshly made and/or assembled on-site and are intended for immediate consumption.
VENDOR | PRODUCT(S) | MARKET SPACE # |
---|---|---|
Azme's Tacos | Tacos | |
BMore Crabcakes | Jumbo Lump Fresh Broiled Crabcakes | |
Boston Chowda Co. | Lobster Rolls, Lobster Pie, Lobster Salad, Clam Chowda, Lobster Bisque, Various Soups | |
Carnahan Concessions | Fresh Squeezed Lemonade | |
Cider Doughnuts | Cider Donuts | |
Crab Island Seafood Company | Smoked Fish Dips, Seafood Spreads, Take Home Fritters, Wing Sauces, Seafood Tacos, Seafood Salad | |
Gomukhi Ayurveda.LLC | Indian Cuisine | |
Karate Kitchen | Teriyaki Chicken, Fried Rice, Dumplings, Egg Rolls, Peking Duck Bun, Pork Belly bun, Noodle Soup, etc | |
La Gringuita Cookies | Quarter-pound stuffed cookies and bake-from-frozen cookie dough | |
Leilani's Catering | Maryland Crab Cakes, Paella, Chicken, Pork, Lobster Roll, Home-made Chips, Salsa, Smoothies, Pies | |
Oceana Coffee | Roasted Coffee Beans, Hot Coffee to Drink, Cold Coffee to Drink, Hot Tea | |
Pepe's World Famous | Panini Sandwiches, Baklava, Bbq sauces, Marinades | |
Poblano South | Smash Burgers, Breakfast Sandwiches, Hash Brown | |
Seaside Smoothies | Smoothies | |
Surry Co Smoke House | Smoked Meats Seafood, Southern Sides, Desserts | |
Sweet Blendz | Acai Bowls | |
Sweet Marie Waffles | Variety of Waffles, Conch Salad, Conch Fritters, Banana Oreo Fritters, Caribbean Lemonade | |
The Juice Bar | Fresh Pressed Juices | |
The Purple Shrimp | Po Boys, Shrimp n Grits, Bourbon Bread Pudding, Conch Salad, Conch Fritters | |
TocToc Arepas | Cornmeal Sandwiches: Arepas stuffed with different fillings: Pulled Pork, Picanha, Chicken, Bacon, Chorizo, Egg, Vegetables, Avocado |
ARTISAN, CRAFTER, & HANDMADEGOODS VENDORS
Products in this category are not made for consumption and are not mass produced. Products in this category are designed, fabricated, and hand-crafted by the vendor.
VENDOR | PRODUCT(S) | MARKET SPACE # |
---|---|---|
Bimini Beads | Handcrafted Polymer Clay Jewelry | 95 (alternating weeks) |
BlackBird Jewelry | Hand-carved & Lost Wax Medallions, Jewelry | 18 |
Blue Lark Creations | Handcrafted/Hand-knotted Jewelry | 112 (alternating weeks) |
Bottles to Botanicals | Upcycled Plastic Bottle Flowers | 98-99 |
Boujee B Skin Care | Assorted Body Butters, Facial Creams & More | 46 (alternating weeks) |
ByDzines | Lasercut Jewelry & More | 20 (first Sunday of each month) |
Writer's Obsession (Cedar Wood Shop) | Handcrafted wood and acrylic writing instruments | 89 |
Coastal Shellcraft | Handcrafted seashell decor, ornaments & beach jewelry | 104 (alternating weeks) |
Greeting Heart | Handmade Greeting Cards | 122 (alternating weeks) |
Heavenly Soap | All Natural Soaps, Lotions, Body Scrubs & More | 114 |
House Broken Clothing | Original art by Scott Marino, carved on wood | 37 (first Sunday of each month) |
Hurst Jewelry | Seaglass Jewelry & Hand-painted Metals | 104 (various market dates) |
Iguana Oil | Iguana Oil & More | 76 |
Island Resort Wear | Handmade Women's Resort Wear | 21 (alternating weeks) |
Loxahatchee Candle Co. | Handmade Soy Wax Candles & More | 103 (alternating weeks) |
MarGus Designs | Silversmith - Custom Jewelry | 14 (every Sunday except the first of each month) |
MO Wood Designs | High-end Wooden Cutting Boards | 25 |
Nature's Villa | Handmade Soaps, Lotions & More | 63-64 |
Nauti Bottles | Nautical Home Decor | 35 |
Nest Inn Birdhouse | Cypress, Cedar & Copper Birdhouses | 31 |
One World Zero Waste | Reusable Products | 107 |
Ramble on Rosy | Tie-Dye Clothing | 37 (every Sunday except the first of each month) |
SIAM Boutique | Bespoke Handmade Women's Clothing | 118 |
Spalluto Studio | Paintings, Prints & Cards | 52 |
Sweet Violet | Handmade Linen, Cotton, Bamboo Clothing | 122 (alternating weeks) |
Talizmani | Handmade Leather & Pearl Jewelry | 91 (alternating weeks) |
Taspen's Organics | Organic Herbal Remedies & More | 55 |
Treasure Chest by the Sea | Handmade Jewelry | 95 (alternating weeks) |
The Shark Tooth Chick | Locally Sourced, Handmade Shark Tooth jewelry | 20 (every Sunday except the first of the month) |
The Spoonman | Spoon Art, Seaglass & Antiques | 146 |
Tropical Oils & Incense | Fragrance Oils & Aroma Lamps | 117 |
Tropical Vibrations | Hand Batik Fabric Women's Clothing | 34 |
Vicis Designs | Ocean Seascape Art and Home Decor | 91 |
Ying Zhou | Handmade Pottery | 11 |