- Home
- Departments
- Finance
- Budget Amendments
Budget Amendments
In accordance with Section 166.241 (5), Florida Statutes, a municipality is required to post adopted amendments to the budget on the municipality's official website within five (5) days after adoption. Copies of Budget Amendments can be obtained by submitting a public records request through the City Clerk's office.
Fiscal Year |
Description | Approved By |
|
---|---|---|---|
2018 | Amend budget for fiscal year beginning October 1, 2017 and ending September 30, 2018, transferring accumulated fund balance from the Extra Duty Fund to the General Fund, and recording the financial transactions related to the lease purchase of Fire Department vehicles. | Ordinance 23, 2018 | |
2018 | Amend budget for fiscal year 2017/2018 to adjust fund balance carryovers to actual amounts; re-appropriate amounts committed from the FY 2016/2017 budget for outstanding purchase orders and open projects; and for other purposes. | Ordinance 1, 2018 | |
2017 | Amend budget for fiscal year 2016/2017 to record the issuance of the City of Palm Beach Gardens, Florida Public Improvement Bond, Series 2017, and projected One-Cent Infrastructure Sales Surtax revenue from January 1, 2017, through September 30, 2017. | Ordinance 10, 2017 | |
2017 | Amend budget for fiscal year 2016/2017 to adjust fund balance carryovers to actual amounts; re-appropriate amounts committed from the FY 2015/2016 budget for outstanding purchase orders and open projects; and for other purposes. | Ordinance 3, 2017 | |
2016 | Amend budget for fiscal year beginning October 1, 2015, and ending September 30, 2016. | Ordinance 14, 2016 | |
2016 | Budget Amendment to transfer funds necessary from Undesignated Reserves to Capital Improvement Projects to fund all the cost associated with construction of the 117th Court North improvement project. | Resolution 33, 2016 | |
2016 | Amend FY 2015/2016 budget to adjust fund balance carryovers to actual amounts; re-appropriate amounts committed from the FY 2014/2015 budget for outstanding purchase orders and open projects; and for other purposes. | Ordinance 2, 2016 | |
2016 | Budget Amendment to fund the cost of a body-worn camera program for the Police Department. | Resolution 9, 2016 | |
2016 | Amend FY 2015/2016 budget to fund the cost of the Collective Bargaining Agreement with the Professional Firefighters and Paramedics of Palm Beach County, Local 2928, IAFF, Inc. | Resolution 8, 2016 | |
2015 | Budget Amendment to use funds from budget stabilization reserves for the purposes of accelerating capital improvement projects and reducing debt. | Ordinance 10, 2015 | |
2015 | Amend FY 2014/2015 budget to adjust fund balance carryovers to actual amounts; re-appropriate amounts committed from the FY 2013/2014 budget for outstanding purchase orders and open projects. |
Ordinance 2, 2015 | |
2014 | Budget Amendment to transfer funds for costs to make certain water and street improvements to Sunset Drive, 40th Terrace North, and Brenna Lane. |
Resolution 35, 2014 |
|
2014 | Amend FY 2013 / 2014 budget in order to carry forward amounts committed from the FY 2012 / 2013 budget for outstanding purchase orders and open projects that cross fiscal years. |
Ordinance 1, 2014 |
|
2014 | Amend FY 2013 / 2014 budget to adjust fund balance carryovers to actual amounts. |
Ordinance 1, 2014 |
|
2013 | Budget Amendment to record proceeds of Series 2013 A and Series 2013 B bonds. In addition, record 2 Lease-Purchase Agreements for 1 fire engine and 2 rescue units. |
Ordinance 13, 2013 |
|
2013 | Budget Amendment reallocating funds for the replacement of the Municipal Golf Course Irrigation System. |
Resolution 33, 2013 |
|
2013 | Amend FY 2012 / 2013 budget to adjust fund balance carryovers to actual amounts. |
Ordinance 1, 2013 |
|
2013 | Amend FY 2012 / 2013 budget in order to carry forward amounts committed from the FY 2011 / 2012 budget for outstanding purchase orders and open projects that cross fiscal years. |
Ordinance 1, 2013 |
-
Finance Department
Physical Address
10500 N Military Trail
Palm Beach Gardens, FL 33410
Phone: 561-799-4160Fax: 561-799-4134
- Fee Schedule
- Fee Schedule effective 10/01/2019
- Consumer's Certificate of Exemption (09/30/17-09/30/22)
- City W-9
- Florida Annual Resale Certificate - Golf
- Florida Annual Resale Certificate - Recreation
- Palm Beach Gardens Firefighters' Pension Fund
- Palm Beach Gardens Police Officers' Pension Fund
- Vendor Registration Form